| Date | Venue/City/State | Title/Notes |
| 1980-07-17 | Longhorn Bar, Minneapolis, MN | |
| 1980-12-06 | Longhorn Bar, Minneapolis, MN | |
| 1981-01-30 | 7th Street Entry, Minneapolis, MN | |
| 1981-04-23 | Zoogies, Minneapolis, MN | |
| 1981-09-05 | 7th Street Entry, Minneapolis, MN | DVD |
| 1982-02-02 | Merlyn's, Madison, WI | |
| 1982-02-20 | Willey Hall, University of Minnesota, Minneapolis, MN | |
| 1982-07-XX | Saints Roller Rink, Duluth, MN | |
| 1982-10-01 | 7th Street Entry, Minneapolis, MN | |
| 1982-10-31 | Merlyn's, Madison, WI | |
| 1982-11-26 | 7th Street Entry, Minneapolis, MN | |
| 1982-12-27 | 7th Street Entry, Minneapolis, MN | |
| 1983-02-XX | CBGB's, New York, NY | |
| 1983-04-13 | Folk City, New York, NY | |
| 1983-05-21 | Navy Island, St. Paul, MN | |
| 1983-06-08 | Club DeWash, Madison, WI | |
| 1983-06-24 | 7th Street Entry, Minneapolis, MN | |
| 1983-07-17 | Toad's Place, New Haven, CT | |
| 1983-07-25 | The Pier, Raleigh, NC | |
| 1983-08-01 | Fitzgerald's, Houston, TX | |
| 1983-08-05 | VFW Hall, Kansas City, MO | |
| 1983-10-10 | The Palms, Milwaukee, WI | |
| 1983-11-26 | On Broadway, San Francisco, CA | |
| 1984-01-08 | 7th Street Entry, Minneapolis, MN | |
| 1984-01-18 | G.S. Vigs, Madison, WI | upgrade |
| 1984-01-30 | Joe's Star Lounge, Ann Arbor, MI | |
| 1984-02-02 | Pop Shop, Cleveland, OH | |
| 1984-02-11 | Trenton City Gardens, Trenton, NJ | |
| 1984-02-14 | Cabooze Bar, Minneapolis, MN | |
| 1984-04-21 | Cabooze Bar, Minneapolis, MN | |
| 1984-05-13 | The Exit, Chicago, IL | |
| 1984-06-02 | Cabooze Bar, Minneapolis, MN | |
| 1984-06-03 | CBGB's, New York, NY | |
| 1984-07-07 | Cubby Bear, Chicago, IL | |
| 1984-08-XX | Uptown Bar, Minneapolis, MN | |
| 1984-09-01 | First Avenue, Minneapolis, MN | |
| 1984-09-06 | Michigan Theater, Ann Arbor, MI | |
| 1984-09-09 | Variety Theatre, Cleveland, OH | |
| 1984-09-14 | Scorgies, Rochester, NY | |
| 1984-09-22 | CBGB's, New York, NY | |
| 1984-09-23 | Friendship Station, Washington DC | |
| 1984-10-01 | The Jockey Club, Newport, KY | |
| 1984-10-03 | Newport Music Hall, Columbus, OH | |
| 1984-10-04 | Stache's, Columbus, OH | |
| 1984-10-12 | CBGB's, New York, NY | also have speed corrected version |
| 1984-10-21 | Cabooze Bar, Minneapolis, MN | |
| 1984-10-26 | Lingerie Club, Hollywood, CA | |
| 1984-10-27 | Berkeley Square, Berkeley, CA | |
| 1984-10-30 | I-Beam, San Francisco, CA | |
| 1984-11-03 | California Institute of the Arts, Valencia, CA | |
| 1984-11-04 | Al's Bar, Los Angeles, CA | source 2/source 3 |
| 1984-11-11 | The Bowery, Oklahoma City, OK | |
| 1984-12-04 | Pastimes, Buffalo, NY | |
| 1984-12-07 | The Rat, Boston, MA | |
| 1984-12-09 | CBGB's, New York, NY | Superstar Collection |
| 1984-12-14 | Irving Plaza, New York, NY | |
| 1984-12-15 | Trenton City Gardens, Trenton, NJ | |
| 1984-12-16 | Trenton City Gardens, Trenton, NJ | |
| 1984-12-18 | Peabody's Down Under, Cleveland, OH | |
| 1984-12-26 | First Avenue, Minneapolis, MN | |
| 1984-XX-XX | unknown | |
| 1985-XX-XX | Madison, WI | |
| 1985-XX-XX | Unknown | |
| 1985-01-19 | Uptown Bar, Minneapolis, MN | |
| 1985-02-01 | Cat's Cradle, Carrboro, NC | |
| 1985-02-15 | Coffman Union, University of Minnesota, Minneapolis, MN | |
| 1985-04-05 | Duke Ellington Ballroom, NIU, Dekalb, IL | |
| 1985-04-11 | The Palace, Los Angeles, CA | |
| 1985-04-15 | I-Beam, San Francisco, CA | |
| 1985-04-23 | Al's Bar, Los Angeles, CA | |
| 1985-07-01 | 7th Street Entry, Minneapolis, MN | |
| 1985-08-12 | Scorgies, Rochester, NY | |
| 1985-08-16 | Irving Plaza, New York, NY | |
| 1985-08-18 | Trenton City Gardens, Trenton, NJ | |
| 1985-08-20 | Peabody's Down Under, Cleveland, OH | |
| 1985-08-21 | Nectarine Ballroom, Ann Arbor, MI | |
| 1985-08-22 | Cabaret Metro, Chicago, IL | |
| 1985-10-15 | 7th Street Entry, Minneapolis, MN | |
| 1985-10-16 | 7th Street Entry, Minneapolis, MN | |
| 1985-10-18 | 7th Street Entry, Minneapolis, MN | |
| 1985-11-05 | Amelia's, Iowa City, IA | |
| 1985-11-12 | Jimmy's, New Orleans, LA | |
| 1985-11-14 | 40 Watt, Athens, GA | |
| 1985-12-04 | Commodore Ballroom, Vancouver, BC | |
| 1985-12-05 | Astor Park, Seattle, WA | |
| 1985-12-06 | Pine Street Theatre, Portland, OR | |
| 1985-12-07 | EMU Ballroom, Eugene, OR | |
| 1985-12-09 | I-Beam, San Francisco, CA | |
| 1985-12-11 | Berkeley Square, Berkeley, CA | |
| 1985-12-13 | Fender's, Long Beach, CA | |
| 1985-12-14 | San Diego State University, San Diego, CA | |
| 1985-12-16 | The Roxy, Los Angeles, CA | |
| 1985-12-17 | Roxy, Los Angeles, CA | |
| 1986-01-16 | The Metro, Chicago, IL | |
| 1986-01-21 | First Avenue, Minneapolis, MN | |
| 1986-01-22 | First Avenue, Minneapolis, MN | |
| 1986-01-29 | Living Room, Providence, RI | |
| 1986-02-01 | The Ritz, New York, NY | |
| 1986-02-02 | Trenton City Gardens, Trenton, NJ | |
| 1986-02-04 | Maxwell's, Hoboken, NJ | |
| 1986-02-05 | George Washington University, Washington DC | |
| 1986-02-06 | Houston Hall, University of Pennsylvania, Philadelphia, PA | |
| 1986-02-09 | Skatetown, Raleigh, NC | |
| 1986-04-06 | Toronto Concert Hall, Toronto, Canada | |
| 1986-04-08 | Newport Music Hall, Columbus, OH | |
| 1986-04-09 | Bogart's, Cincinnati, OH | |
| 1986-04-11 | Vic Theater, Chicago, IL | |
| 1986-04-12 | Headliner's, Madison, WI | |
| 1986-05-02 | Coach House, San Juan Capistrano, CA | |
| 1986-05-16 | Dingall's, London | source 2 |
| 1986-05-19 | Club Vera, Groningen, Holland | |
| 1986-06-01 | The Mean Fiddler, London, England | |
| 1986-06-17 | The Living Room, Providence, RI | |
| 1986-06-18 | The Channel, Boston, MA | |
| 1986-06-19 | Heartbreaker's, Oyster Bay, Long Island, NY | |
| 1986-06-20 | The Ritz, New York, NY | |
| 1986-06-21 | The Ritz, New York, NY | |
| 1987-04-22 | Einstein-A-Go-Go, Jacksonville, FL | |
| 1987-04-23 | Brassy's, Cocoa Beach, FL | |
| 1987-04-24 | Cameo Theater, Miami, FL | |
| 1987-04-25 | Cuban Club, Tampa, FL | |
| 1987-04-30 | The Tate Center, Athens, GA | |
| 1987-05-01 | Buckhead Roxy Theater, Atlanta, GA | |
| 1987-05-12 | Headliner's, Madison, WI | |
| 1987-05-13 | First Avenue, Minneapolis, MN | |
| 1987-05-27 | First Avenue, Minneapolis, MN | |
| 1987-06-02 | Club Vera, Groningen, Holland | |
| 1987-06-05 | Zeche, Bochum, Germany | alternate source |
| 1987-07-01 | The Fillmore, San Francisco, CA | |
| 1987-07-04 | Town Pump, Vancouver, BC, Canada | |
| 1987-07-05 | Moore Theater, Seattle, WA | |
| 1987-07-07 | Reseda Country Club, Reseda, CA | |
| 1987-07-09 | Moore Theatre, Seattle, WA | |
| 1987-07-16 | Renaissance Theater, Rochester, NY | |
| 1987-07-18 | The Chance, Poughkeepsie, NY | |
| 1987-07-19 | Toad's Place, New Haven, CT | |
| 1987-07-21 | The Living Room, Providence, RI | |
| 1987-007-23 | The Beacon Theater, New York, NY | |
| 1987-07-25 | The Stone Pony, Asbury Park, NJ | |
| 1987-07-27 | The Ritz, New York, NY | |
| 1987-07-28 | Chestnut Cabaret, Philadelphia, PA | partial soundboard source |
| 197-07-29 | The Bayou, Washington, DC | |
| 1987-07-31 | The Pier, Raleigh, NC | |
| 1987-08-01 | Trax, Charlottesville, VA | |
| 1987-08-03 | Graffiti Club, Pittsburgh, PA | |
| 1987-08-07 | Aragon Ballroom, Chicago, IL | |
| 1987-08-08 | Eagles Club, Milwaukee, WI | |
| 1987-09-06 | Liberty Lunch, Austin, TX | |
| 1987-09-14 | Bogart's, Cincinnati, OH | |
| 1987-09-15 | Alumni Hall, Bloomington, IN | |
| 1987-11-12 | St. Andrew's Hall, Detroit, MI | |
| 1987-11-13 | Kent State University, Kent, OH | |
| 1987-11-14 | The Riviera, Chicago, IL | |
| 1987-11-15 | Orpheum Theater, Minneapolis, MN | version 2 |
| 1987-11-18 | Lisner Auditorium, Washington, DC | |
| 1987-11-19 | Tower Theatre, Upper Darby, PA | |
| 1987-11-20 | Beacon Theatre, New York, NY | |
| 1987-11-21 | Unknown, Boston, MA | |
| 1987-12-02 | Moore Theatre, Seattle, WA | |
| 1987-12-04 | Montezuma Hall, San Diego, CA | |
| 1987-12-06 | Gift Center, San Francisco, CA | |
| 1988-12-17 | Brendan Byrne Arena, East Rutherford, NJ | |
| 1988-12-18 | Brendan Byrne Arena, East Rutherford, NJ | |
| 1988-12-XX | First Avenue, Minneapolis, MN | |
| 1989-03-10 | Michigan Theater, Ann Arbor, MI | |
| 1989-03-12 | Newport Music Hall, Columbus, OH | source 2/source 3 |
| 1989-03-13 | Unknown | |
| 1989-03-17 | Palace Theatre, Albany, NY | |
| 1989-03-21 | Country Club Skyroom, Buffalo, NY | |
| 1989-03-22 | Opera House, Boston, MA | |
| 1989-03-24 | Airport Music Hall, Allentown, PA | |
| 1989-03-25 | The Bushnell, Hartford, CT | |
| 1989-03-28 | Memorial Auditorium, Burlington, VT | |
| 1989-03-30 | Beacon Theater, New York, NY | |
| 1989-03-31 | Beacon Theater, New York, NY | |
| 1989-04-01 | Ulster Performing Arts Center, Kingston, NY | |
| 1989-04-06 | Warner Theater, Washington DC | |
| 1989-04-07 | Tower Theater, Upper Darby, PA | |
| 1989-04-08 | Cook College, New Brunswick, NJ | Early Show |
| 1989-04-08 | Cook College, New Brunswick, NJ | Late Show |
| 1989-04-12 | Speakeasy Club, Raleigh, NC | |
| 1989-04-13 | 13-13 Club, Charlotte, NC | |
| 1989-04-15 | Janus Landing, St. Petersburg, FL | |
| 1989-04-17 | Cameo Theater, Miami, FL | |
| 1989-04-18 | Beacham Theater, Orlando, FL | |
| 1989-04-21 | Center Stage, Nashville, TN | |
| 1989-04-28 | Numbers, Houston, TX | |
| 1989-04-29 | Austin Opera House, Austin, TX | |
| 1989-04-30 | Bronco Bowl, Dallas, TX | |
| 1989-04-XX | University of Maryland, College Park, MD | |
| 1989-05-03 | Celebrity Theater, Phoenix, AZ | |
| 1989-05-04 | California Theatre, San Diego, CA | |
| 1989-05-06 | Crawford Hall, UC Irvine, Irvine, CA | |
| 1989-05-09 | Satellite Union, Fresno State University, Fresno, CA | |
| 1989-05-11 | One Step Beyond, Santa Clara, CA | |
| 1989-05-15 | Paramount Theater, Seattle, WA | |
| 1989-05-23 | Maxwell's, Hoboken, NJ | |
| 1989-05-24 | Kansas City Memorial Hall, Kansas City, MO | |
| 1989-06-03 | St. Paul Civic Center, St. Paul, MN | |
| 1989-06-09 | Mississippi Nights, St. Louis, MO | |
| 1989-06-10 | Aragon Ballroom, Chicago, IL | |
| 1989-06-XX | University of Wisconsin, Milwaukee, WI | |
| 1989-07-08 |
The Arena, Orlando, FL |
|
| 1989-07-14 | Frank Erwin Center, Austin, TX | |
| 1989-07-22 | Shoreline Amphitheatre, Mountain View, Ca | |
| 1989-07-25 | Open Air Theatre, San Diego, CA | |
| 1989-07-26 | Arizona State University, Tempe, AZ | |
| 1989-07-27 | Pacific Amphitheater, Costa Mesa, CA | |
| 1989-07-30 | Reseda Country Club, Reseda, CA | |
| 1989-08-04 | Lakewood Amphitheater, Atlanta, GA | |
| 1989-08-07 | Pine Knob, Clarkston, MI | |
| 1989-08-10 | Poplar Creek, Chicago, IL | |
| 1989-08-16 | Jones Beach, New York | |
| 1989-08-18 | Orange County Speedway, Durham, NC | |
| 1989-08-19 | Meadowlands, East Rutherford, NJ | |
| 1989-08-20 | Garden State Arts Center, Holmdel, NJ | |
| Shit, Shower and Shave | Lake Compounce, Bristol, CN/University of Wisconsin, Madison, WI/Great Woods, Mansfield, MA | |
| 1989-09-02 | Kingswood Music Theater, Ontario, Canada | |
| 1991-01-15 | Freeborn Hall, UC Davis, Davis, CA | |
| 1991-01-16 | The Warfield, San Francisco, CA | |
| 1991-01-19 | Greek Theater, University of California, Redlands, CA | |
| 1991-01-20 | Price Auditorium, UCSD, San Diego, CA | |
| 1991-01-21 | Unknown, Phoenix, AZ | |
| 1991-01-24 | Municipal Auditorium, Dallas, TX | |
| 1991-01-25 | Tower Theatre, Houston, TX | |
| 1991-01-26 | UT Union Ballroom, Austin, TX | |
| 1991-01-28 | Tipitana's, New Orleans, LA | |
| 1991-01-31 | American Theatre, St. Louis, MO | DVD |
| 1991-02-02 | Aragon Ballroom, Chicago, IL | |
| 1991-02-06 | The Orpheum, Minneapolis, MN | |
| 1991-02-07 | The Orpheum, Minneapolis, MN | |
| 1991-02-08 | City Center Theater, Green Bay, WI | |
| 1991-02-09 | University of Illinois, Champaign, IL | |
| 1991-02-10 | Newport Music Hall, Columbus, OH | |
| 1991-02-15 | State Theatre, Kalamazoo, MI | |
| 1991-02-17 | Toronto Concert Hall, Toronto, Canada | |
| 1991-02-18 | Barrymore's, Ottawa, Canada | |
| 1991-02-20 | The Spectrum, Montreal, CN | |
| 1991-02-26 | Toad's Place, New Haven, CT | |
| 1991-03-02 | Beacon Theater, New York, NY | source 2 |
| 1991-03-04 | Lisner Auditorium, Washington, DC | |
| 1991-03-05 | Lisner Auditorium, Washington, DC | |
| 1991-03-08 | The Ritz, New York, NY | DVD |
| 1991-03-09 | College Avenue Gymnasium, New Brunswick, NJ | |
| 1991-03-23 | Tivoli Gardens, Utrecht, Netherlands | |
| 1991-03-29 | Copenhagen Pumpehuset, Denmark | |
| 1991-03-31 | Grosse Freiheit, Hamburg, Germany | |
| 1991-04-04 | Batschkapp, Frankfurt, Germany | |
| 1991-04-08 | Espace Orano, Paris, France | |
| 1991-04-09 | De Vooruit, Gent , Belgium | |
| 1991-04-10 | Rotterdam, Holland | DVD |
| 1991-04-12 | Willem 2, Den Bosch, Netherlands | |
| 1991-04-16 | The Marquee, London, England | |
| 1991-05-18 | Georgia Theater, Athens, GA | |
| 1991-05-20 | Port Authority, Charleston, SC | source 2 |
| 1991-05-21 | Center Stage, Atlanta, GA | |
| 1991-05-22 | Center Stage, Atlanta, GA | |
| 1991-05-25 | The Visage, Orlando, FL | |
| 1991-06-12 | Nautica Stage, Cleveland, OH | |
| 1991-06-13 | Kingswood Music Theatre, Toronto, CN | |
| 1991-06-15 | Mann Music Center, Philadelphia, PA | |
| 1991-06-22 | Madison Square Garden, New York, NY | |
| 1991-06-26 | Paramount Theatre, Seattle, WA | |
| 1991-06-27 | Fox Theater, Portland, OR | |
| 1991-06-28 | 86th Street Music Hall, Vancouver, BC | |
| 1991-06-29 | 86th Street Music Hall, Vancouver, BC | |
| 1991-07-01 | Summerfest, Milwaukee, WI | Vinyl Transfer |
| 1991-07-02 | Clubland, Detroit, MI | |
| 1991-07-04 | Petrillo Bandshell, Chicago, IL | |
| The Early Mats | ||
| The Legend Behind the Myth | ||
| Sessions | ||
| Trackin' Up the North | ||
| Boink!! | ||
| Not Really that Pleased to Meet Me | ||
| How Did the Vomit Get Up on the Ceiling? | ||
| Flowers in the Dark | ||
| Almost America's Best Band | ||
| Uptown Bastards | ||
| Beat Girl | ||
| Let it Rot | ||
| Collected Interviews | ||
| [Seen Your Video] | DVD | |
| We Don't Wanna Be On TV | DVD |
Tribute Records
| Title | Record Label |
| So What | Wretched Records, Austin, TX |
| I'm in Love...With that Song | Antfarm/Tomboy Records, Australia |
| Left of the Dial | Face Down Records, Burlington, NJ |
| Cover Me Impressed: The A.M.R. Tribute | none |